Home / New tokens / Solana
New Solana tokens, live
Tokens launched on Solana in the last two days with real liquidity: price, pool depth, volume, contract address and a one-click buy from your own wallet.
Run one of these projects? Add a buy box to your site and earn 0.20% of every buy →
| Token | Chain | Price | 24h | Liquidity | Volume | Age |
|---|---|---|---|---|---|---|
| Solana | $0.000079 | -6.20% | $16.4K | $89.9K | 35 minutes | |
| Solana | $0.0001307 | +11.42% | $10.4K | $311.4K | 38 minutes | |
| Solana | $0.000045 | -27.59% | $10.1K | $269.1K | 54 minutes | |
| Solana | $0.0004443 | +814.18% | $68.9K | $4.10M | 1 hour | |
| Solana | $0.005157 | -0.18% | $239.1K | $2.29M | 1 hour | |
| Solana | $0.00002 | -0.07% | $5.1K | $19.1K | 1 hour | |
| Solana | $0 | -99.64% | $57.8K | $4.9K | 1 hour | |
| Solana | $0.0001261 | -0.47% | $16.2K | $147.6K | 1 hour | |
| Solana | $0.000063 | +0.67% | $11.8K | $2.5K | 1 hour | |
| RFerrari - Backpack Securities RACE | Solana | $387.96 | +0.45% | $770.8K | $14.17M | 1 hour |
| Solana | $0.002486 | +442.80% | $156.1K | $4.71M | 1 hour | |
| Solana | $0.00006 | +0.17% | $11.6K | $2.0K | 1 hour | |
| Solana | $0.000064 | -0.04% | $12.0K | $2.8K | 1 hour | |
| Solana | $0.000009 | +17.49% | $5.3K | $384.9K | 2 hours | |
| Solana | $0.000073 | +270.87% | $13.7K | $1.32M | 2 hours | |
| Solana | $0.003022 | +10108.51% | $162.9K | $2.85M | 2 hours | |
| Solana | $0.000043 | +39.50% | $10.7K | $597.1K | 2 hours | |
| Solana | $0.0003633 | +237.78% | $56.7K | $1.19M | 3 hours | |
| Solana | $0.000151 | +383.65% | $76.3K | $22.01M | 3 hours | |
| Solana | $0.0001078 | +117.49% | $32.6K | $2.47M | 3 hours | |
| Solana | $0.0003955 | +355.04% | $86.7K | $2.29M | 6 hours | |
| Solana | $0.0002839 | +525.29% | $55.7K | $3.46M | 8 hours | |
| Solana | $0.000037 | +285.96% | $39.8K | $2.70M | 9 hours | |
| Solana | $0.000025 | -46.06% | $8.7K | $1.06M | 9 hours | |
| Solana | $0.000047 | +353.23% | $44.1K | $3.24M | 11 hours | |
| Solana | $0.00005 | +399.53% | $46.1K | $2.38M | 12 hours | |
| Solana | $0.000068 | +581.99% | $51.5K | $2.51M | 16 hours | |
| Solana | $0.3175 | +83.87% | $1.64M | $1.34M | 18 hours | |
| CCondor CNDR | Solana | $0.0007926 | +3759.71% | $76.1K | $3.18M | 18 hours |
| Solana | $0.6138 | +1226320.70% | $2.29M | $1.87M | 18 hours | |
| Solana | $0.4339 | +151.18% | $1.93M | $1.32M | 19 hours | |
| Solana | $0.513 | +17210.79% | $2.09M | $1.40M | 19 hours | |
| Solana | $0.4136 | +824589.54% | $1.88M | $1.28M | 19 hours | |
| Solana | $0.000011 | -79.68% | $10.1K | $851.8K | 20 hours | |
| Solana | $0.619 | +256.36% | $2.30M | $1.51M | 20 hours | |
| wWrapped Monero WXMR | Solana | $559.47 | +0.03% | $33.8K | $683.1K | 20 hours |
| Solana | $0.0005694 | +1108.23% | $82.3K | $8.44M | 21 hours | |
| Solana | $0.2871 | +11912.38% | $1.56M | $770.7K | 21 hours | |
| Solana | $0.000016 | -68.74% | $12.4K | $1.09M | 22 hours | |
| Solana | $0.000022 | -51.41% | $15.3K | $1.48M | 23 hours | |
| SSatoshi Pad SATPAD | Solana | $0.00419 | -87.25% | $36.1K | $1.65M | 1 day |
| Solana | $0.000005 | -99.68% | $5.4K | $5.10M | 1 day | |
| Solana | $0.0002042 | +346.33% | $42.2K | $1.01M | 1 day | |
| Solana | $0.001608 | +141.35% | $74.2K | $1.98M | 1 day |
Open the terminal