Top crypto gainers today
KNOTS (KNOTS) leads today's gainers with +93.0% in 24 hours. 335 of 872 real tokens are up, 27 of them by 10% or more. The biggest faller is CTM at -54.6%.
Updated October 06, 2026. Only coins with at least $1M of market cap and $1M of daily volume, the ones you can actually trade.
| # | Coin | Price | 24h | Volume | Market cap | |
|---|---|---|---|---|---|---|
| 1 | $0.004747 | +93.02% | $2.22M | $4.74M | Buy | |
| 2 | $0.006761 | +89.17% | $17.49M | $6.30M | Buy | |
| 3 | $0.0005826 | +44.40% | $31.59M | $5.61M | Buy | |
| 4 | $0.03482 | +39.75% | $8.90M | $25.19M | Buy | |
| 5 | $0.004865 | +37.70% | $5.54M | $2.33M | Buy | |
| 6 | $0.01483 | +37.32% | $54.02M | $32.64M | Buy | |
| 7 | $3.208 | +36.39% | $319.60M | $195.05M | Buy | |
| 8 | $0.06458 | +34.98% | $4.01M | $62.45M | Buy | |
| 9 | $0.005511 | +34.45% | $6.88M | $5.19M | Buy | |
| 10 | $16.10 | +33.00% | $213.12M | $122.80M | Buy | |
| 11 | $0.02551 | +30.36% | $10.19M | $25.51M | Buy | |
| 12 | $0.5747 | +30.33% | $71.27M | $173.38M | Buy | |
| 13 | $0.04898 | +26.25% | $2.08M | $9.12M | Buy | |
| 14 | $0.08768 | +18.75% | $108.59M | $136.78M | Buy | |
| 15 | $0.002767 | +17.66% | $2.13M | $11.33M | Buy | |
| 16 | $0.09825 | +16.94% | $1.81M | $28.30M | Buy | |
| 17 | $0.07189 | +16.66% | $16.13M | $24.27M | Buy | |
| 18 | $0.02227 | +16.09% | $14.87M | $10.79M | Buy | |
| 19 | $0.000367 | +15.44% | $2.59M | $2.82M | Buy | |
| 20 | $0.2107 | +14.28% | $19.69M | $168.30M | Buy | |
| 21 | $0.0001263 | +12.60% | $5.53M | $8.94M | Buy | |
| 22 | $0.002505 | +11.68% | $1.60M | $15.31M | Buy | |
| 23 | $0.02286 | +11.48% | $3.99M | $174.24M | Buy | |
| 24 | $0.3292 | +11.29% | $54.58M | $181.51M | Buy | |
| 25 | $22.73 | +11.14% | $68.82M | $64.26M | Buy | |
| 26 | $0.0007302 | +11.02% | $43.70M | $75.62M | Buy | |
| 27 | $0.3463 | +10.85% | $166.43M | $29.93M | Buy | |
| 28 | $0.31 | +9.83% | $13.52M | $128.66M | Buy | |
| 29 | $0.01172 | +8.59% | $2.01M | $12.86M | Buy | |
| 30 | $0.6488 | +8.38% | $1.07M | $1.23M | Buy | |
| 31 | $0.07351 | +8.14% | $4.72M | $34.09M | Buy | |
| 32 | $0.06721 | +8.05% | $9.10M | $15.79M | Buy | |
| 33 | $63.25 | +8.05% | $1.53M | $1.47M | Buy | |
| 34 | $63.28 | +7.96% | $1.17M | $3.41M | Buy | |
| 35 | $10.97 | +7.35% | $1.27M | $2.26M | Buy | |
| 36 | $0.08882 | +7.27% | $2.40M | $18.65M | Buy | |
| 37 | $0.3257 | +7.26% | $3.94M | $111.39M | Buy | |
| 38 | $0.01957 | +6.97% | $2.86M | $19.57M | Buy | |
| 39 | $250.44 | +6.95% | $2.53M | $4.81M | Buy | |
| 40 | $250.15 | +6.95% | $5.24M | $6.75M | Buy | |
| 41 | $0.06421 | +6.80% | $45.25M | $54.16M | Buy | |
| 42 | $129.82 | +6.65% | $4.82M | $5.86M | Buy | |
| 43 | $0.0000001557 | +6.18% | $1.41M | $10.81M | Buy | |
| 44 | $0.003894 | +6.13% | $4.53M | $36.76M | Buy | |
| 45 | $0.04231 | +6.11% | $1.04M | $5.57M | Buy | |
| 46 | $168.97 | +6.09% | $2.41M | $1.83M | Buy | |
| 47 | $0.06109 | +6.07% | $4.58M | $86.07M | Buy | |
| 48 | $0.2421 | +5.99% | $16.62M | $44.41M | Buy | |
| 49 | $0.02457 | +5.98% | $2.19M | $13.57M | Buy | |
| 50 | $136.24 | +5.95% | $124.36M | $2.86B | Buy |
Top losers today
| # | Coin | Price | 24h | Volume | Market cap | |
|---|---|---|---|---|---|---|
| 1 | $0.2315 | -54.61% | $17.49M | $1.03B | Buy | |
| 2 | $0.007829 | -41.80% | $2.98M | $5.86M | Buy | |
| 3 | $0.008148 | -31.78% | $6.48M | $8.05M | Buy | |
| 4 | $0.03532 | -30.22% | $3.94M | $17.82M | Buy | |
| 5 | $0.01803 | -25.83% | $11.17M | $18.03M | Buy | |
| 6 | $0.02569 | -25.24% | $4.04M | $14.04M | Buy | |
| 7 | $0.1151 | -23.08% | $61.69M | $148.20M | Buy | |
| 8 | $0.0218 | -21.38% | $22.76M | $5.57M | Buy | |
| 9 | $0.004747 | -20.98% | $1.79M | $4.70M | Buy | |
| 10 | $0.149 | -20.05% | $36.81M | $13.04M | Buy | |
| 11 | $0.0538 | -19.65% | $6.43M | $51.11M | Buy | |
| 12 | $0.006838 | -19.60% | $1.72M | $6.84M | Buy | |
| 13 | $5.083 | -17.29% | $30.68M | $92.76M | Buy | |
| 14 | $0.05279 | -16.68% | $3.11M | $52.79M | Buy | |
| 15 | $0.02286 | -16.52% | $1.38M | $15.57M | Buy | |
| 16 | $0.5775 | -15.78% | $1.24M | $5.48M | Buy | |
| 17 | $0.007081 | -14.92% | $3.73M | $124.62M | Buy | |
| 18 | $0.1366 | -13.72% | $16.31M | $136.62M | Buy | |
| 19 | $0.06351 | -13.53% | $7.22M | $60.28M | Buy | |
| 20 | $0.08023 | -13.05% | $4.54M | $33.02M | Buy |
Open the terminal